![]() |
| |
2nd USCCC Finals (1976-78) |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martinovsky, Dr Eugene | | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| 2 | Palciauskas, Victor | 0 | | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 10 |
| 3 | Delaune, Richard | 0 | 0 | | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8½ |
| 4 | Rehberg, Charles | ½ | 0 | 0 | | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 8 |
| 5 | Mueller, Thomas | 0 | 0 | 0 | 1 | | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 7 |
| 6 | Gold, Bruce E. | ½ | 0 | ½ | 0 | ½ | | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 6½ |
| 7 | Vandenburg, Richard | 0 | 0 | 1 | 0 | ½ | 0 | | ½ | ½ | 1 | ½ | 1 | 1 | 6 |
| 8 | Adams, John D. | 0 | ½ | 0 | 0 | 0 | 1 | ½ | | ½ | 1 | 1 | 1 | 0 | 5½ |
| 9 | Heising, Charles R. | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | | 1 | 1 | 1 | ½ | 5 |
| 10 | Lewis, James W. | F | 0 | F | F | F | 1 | F | 0 | F | | 1 | 0 | 1 | 3 |
| 11 | Douthwaite, Brian | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | | ½ | 1 | 3 |
| 12 | Kielminski, Craig | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | | ½ | 2½ |
| 13 | Becker, Karl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | ½ | | 2 |
|
Tournament Secretaries: Dr. Gereld S. Benner (preliminary round) Donald R. Taylor (final round) |
| Dr Eugene Martinovsky is the 2nd USCCC champion |