| |
||
| |
| Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larzelere, Mark | 2367 | ½ | ½ | ½ | 1 | 1 | ½ | 4 | |
| 2 | Greene, Sanford I. | 2318 | ½ | 1 | 1 | 1 | 1 | 1 | 5½ | |
| 3 | Toth, M.D., Imre G. | 2244 | ½ | 0 | ½ | 1 | 1 | ½ | 3½ | |
| 4 | Daud, Haryanto | 2170 | ½ | 0 | ½ | 1 | 1 | 1 | 4 | |
| 5 | Burgess, Otis | 2012 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 6 | Meador, Charles M. | 2095 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Guehn, Rodney A. | 1985 | ½ | 0 | ½ | 0 | 1 | 1 | 3 | |
| Crosstable squares indicate the color (white square for White, shaded square for Black). | ||||||||||
| Results: 1. Guehn 1 Burgess; 2. Toth ½ Larzelere; 3. Greene 1 Toth; 4. Guehn ½ Larzelere; 5. Meador 0 Greene; 6. Greene 1 Burgess; 7. Larzelere ½ Greene; 8. Greene 1 Guehn; 9. Burgess 0 Larzelere; 10. Meador 0 Guehn; 11. Larzelere 1 Meador; 12. Burgess 0 Toth; 13. Guehn ½ Toth; 14. Toth 1 Meador; 15. Toth ½ Daud; 16. Daud 1 Guehn; 17. Daud 1 Burgess; 18. Larzelere ½ Daud; 19. Daud 0 Greene; 20. Meador 0 Daud; 21. Burgess 1 Meador (adj); |
| Game Reports | |
| 5/04/2005 | 21. Burgess 1 Meador (adjudicated), Section completed. |
| 4/01/2005 | 20. Meador 0 Daud |
| 10/23/2004 | 19. Daud 0 Greene Sanford I. Greene has won the section. |
| 9/25/2004 | 17. Daud 1 Burgess 18. Larzelere ½ Daud |
| 8/20/2004 | 16. Daud 1 Guehn |
| 5/28/2004 | 15. Toth ½ Daud |
| 5/23/2004 | 14. Toth 1 Meador |
| 5/01/2004 | 13. Guehn ½ Toth |
| 3/23/04 | 12. Burgess 0 Toth |
| 3/10/04 | 11. Larzelere 1 Meador |
| 1/16/04 | 10. Meador 0 Guehn |
| 1/12/04 | 9. Burgess 0 Larzelere |
| 11/30/03 | 8. Greene 1 Guehn |
| 10/19/03 | 7. Larzelere ½ Greene |
| 10/08/03 | 6. Greene 1 Burgess |
| 10/02/03 | 5. Meador 0 Greene |
| 9/27/03 | 4. Guehn ½ Larzelere |
| 9/26/03 | 3. Greene 1 Toth |
| 9/22/03 | 2. Toth ½ Larzelere |
| 8/18/03 | 1. Guehn 1 Burgess |
| 8/28/02 | Player #5 Dr. Severine Wamala has withdrawn due to changed family
and work situations. Wamala has been replaced by Otis Burgess |
| 9/03/02: | Official Start Date |
| Home | US16 Index |