| |
||
| |
| Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunne, Alex | 2368 | 1 | 0 | ½ | 1 | ½ | 0 | 3 | |
| 2 | Lage, Alexander | 2325 | 0 | ½ | ½ | 1 | 0 | ½ | 2½ | |
| 3 | Arnold, G. Robert | 2246 | 1 | ½ | ½ | 1 | 0 | 1 | 4 | |
| 4 | Gray Jr, William F. | 2225 | ½ | ½ | ½ | 1 | 0 | 0 | 2½ | |
| 5 | Huber, Frank H. | 2152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Sogin, David W. | 2020 | ½ | 1 | 1 | 1 | 1 | ½ | 5 | |
| 7 | Gwaltney III, Javy R. | 2037 | 1 | ½ | 0 | 1 | 1 | ½ | 4 | |
| Crosstable squares indicate the color (white square for White, shaded square for Black). | ||||||||||
| Results: 1. Arnold Gray; 2. Arnold 0 Sogin; 3. Huber 0 Dunne; 4. Lage 1 Huber; 5. Gray 1 Huber; 6. Huber 0 Gray; 7. Gwaltney 1 Huber; 8. Gray Lage; 9. Gwaltney 1 Dunne; 10. Lage Arnold; 11. Dunne ½ Sogin; 12. Sogin ½ Gwaltney; 13. Huber 0 Arnold; 14. Sogin 1 Lage; 15. Sogin 1 Gray; 16. Gray 0 Gwaltney; 17. Gwaltney 0 Arnold; 18. Arnold 1 Dunne; 19. Dunne ½ Gray; 20. Lage ½ Gwaltney; 21. Dunne 1 Lage |
| Game Reports | |
| 3/05/2005 | 20. Lage ½ Gwaltney 21. Dunne 1 Lage |
| 12/06/2004 | 19. Dunne ½ Gray |
| 9/03/2004 | 18. Arnold 1 Dunne |
| 1/17/2004 | 17. Gwaltney 0 Arnold |
| 12/21/2003 | 16. Gray 0 Gwaltney |
| 12/18/2003 | 15. Sogin 1 Gray |
| 12/03/2003 | 14. Sogin 1 Lage |
| 11/27/2003 | 13. Huber 0 Arnold |
| 11/13/2003 | 12. Sogin ½ Gwaltney |
| 9/23/2003 | 11. Dunne ½ Sogin |
| 7/26/2003 | 10. Lage ½ Arnold |
| 6/24/2003 | 9. Gwaltney 1 Dunne |
| 6/01/2003 | 8. Gray ½ Lage |
| 4/11/2003 |
Results to date: |
| 9/03/02: | Official Start Date |
| Home | US16 Index |