| |
||
| Tournament Director: J. Franklin Campbell Arbiter: Max Zavanelli (International Arbiter) |
| Place | Team | Score | Per Cent | Rem. |
|---|---|---|---|---|
| 1 | Canada | 39½ - 20½ | 66% | - |
| 2 | United States | 38 - 22 | 63% | - |
| 3 | Hong Kong | 34 - 26 | 57% | - |
| 4 | Mexico | 32 - 28 | 53% | - |
| 5 | Australia | 30½ - 29½ | 51% | - |
| 6 | Japan | 6 - 54 | 10% | - |
| Board 1 (IM Norm=6pts., Cat. 7) | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Rem. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Country | Rating | W | B | W | B | W | B | W | B | W | B | W | B | |||
| 1 | Lambert, Grant | AUS | 2405 | X | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 0 | ½ | ½ | 3½ | - | |
| 2 | Artur Mrugala | CAN | 2416 | 1 | 1 | X | 1 | ½ | 1 | ½ | 1 | ½ | 0 | 1 | 7½ | - | |
| 3 | Wise, Geoff | HKG | 2459 | 1 | 1 | ½ | 0 | X | 1 | 1 | ½ | ½ | ½ | ½ | 6½ | - | |
| 4 | Yamaguchi, Masao | JPN | 2268 | 0 | 0 | ½ | 0 | 0 | 0 | X | 0 | 0 | 0 | ½ | 1 | - | |
| 5 | Aldrete, Jorge | MEX | 2515 | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | X | 1 | ½ | 6½ | - | |
| 6 | Jones, Stephen | USA | 2537 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 1 | ½ | 0 | X | 5 | - | |
| Board 2 (IM Norm=7pts., Cat. 4) | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Rem. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Country | Rating | W | B | W | B | W | B | W | B | W | B | W | B | |||
| 1 | Fitzpatrick, Dr. Simon | AUS | 2372 | X | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 1 | 5½ | - | |
| 2 | Demian, Eugen | CAN | 2414 | ½ | ½ | X | 0 | 1 | 1 | 1 | ½ | ½ | 1 | 0 | 6 | - | |
| 3 | Leung, Henry | HKG | 2369 | ½ | ½ | 0 | 1 | X | 1 | 1 | ½ | ½ | ½ | 1 | 6½ | - | |
| 4 | Kagiyama, Nobuaki | JPN | 2084 | ½ | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | ½ | - | |
| 5 | Guizar, Clemente | MEX | 2425 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | X | 1 | 1 | 7½ | - | |
| 6 | Eisen, David | USA | 2380 | 0 | ½ | 1 | 0 | 0 | ½ | 1 | 1 | 0 | 0 | X | 4 | - | |
| Board 3 (IM Norm=7.5pts., Cat. 2) | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Rem. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Country | Rating | W | B | W | B | W | B | W | B | W | B | W | B | |||
| 1 | Kempen, Leon | AUS | 2197 | X | 0 | 0 | 1 | 1 | 1 | 1 | 0 | ½ | ½ | 0 | 5 | - | |
| 2 | Sarosy, Zoltan | CAN | 2348 | 1 | 1 | X | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ½ | 6½ | - | |
| 3 | Kuo, Tso-chi | HKG | 2219 | 0 | 0 | 0 | 0 | X | 1 | 1 | 0 | 0 | 0 | 0 | 2 | - | |
| 4 | Seto, Yuichi | JPN | 2089 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | - | |
| 5 | Frey, Kenneth | MEX | 2200 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | 1 | ½ | 9 | - | |
| 6 | Aiken, Richard | USA | 2482 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 0 | X | 7½ | - | |
| Board 4 (IM Norm=7pts., Cat. 3) | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Rem. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Country | Rating | W | B | W | B | W | B | W | B | W | B | W | B | |||
| 1 | Rowley, Les | AUS | 2301 | X | 0 | 1 | ½ | ½ | 1 | 1 | ½ | 0 | ½ | 0 | 5 | - | |
| 2 | Siemms, Ross | CAN | 2229 | 0 | 1 | X | 0 | ½ | 1 | 1 | ½ | ½ | 0 | ½ | 5 | - | |
| 3 | Johnston, Allan | HKG | 2226 | ½ | ½ | ½ | 1 | X | 1 | 1 | 0 | 1 | ½ | ½ | 6½ | - | |
| 4 | Kusanagi, Toshio | JPN | 2200 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 0 | 0 | 2 | - | |
| 5 | Lopez, Manuel | MEX | 2200 | 1 | ½ | ½ | ½ | 0 | 1 | 0 | 0 | X | 0 | 0 | 3½ | - | |
| 6 | Sunna, Hisham | USA | 2523 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | X | 8 | - | |
| Board 5 (IM Norm=7.5 pts., Cat. 2) | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Rem. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Country | Rating | W | B | W | B | W | B | W | B | W | B | W | B | |||
| 1 | Keast, Donald | AUS | 2325 | X | 0 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 0 | ½ | 5½ | - | |
| 2 | Fichaud, Al | CAN | 2271 | ½ | 1 | X | 0 | 0 | 1 | 1 | 1 | 1 | ½ | ½ | 6½ | - | |
| 3 | Raynes, Paul | HKG | 2205 | 1 | ½ | 1 | 1 | X | 1 | 1 | 1 | 1 | 1 | 1 | 9½ | - | |
| 4 | Hirashima, Takateru | JPN | 2090 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 0 | ½ | 2½ | - | |
| 5 | Sorensen, John | MEX | 2227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | - | |
| 6 | Miettinen, Kristo | USA | 2435 | ½ | 1 | ½ | ½ | 0 | 0 | ½ | 1 | 1 | 1 | X | 6 | - | |
| Board 6 | Country | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Rem. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | W | B | W | B | W | B | W | B | W | B | W | B | |||||
| 1 | Dempster, Dave | AUS | 2208 | X | ½ | 0 | 1 | ½ | 1 | 1 | 0 | 1 | ½ | ½ | 6 | - | |
| 2 | Roach, William | CAN | 2273 | 1 | ½ | X | 1 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 8 | - | |
| 3 | Luk, Luen-wah | HKG | 2085 | ½ | 0 | 0 | 0 | X | 1 | 1 | ½ | 0 | 0 | 0 | 3 | - | |
| 4 | Yoshino, Akira | JPN | 2200 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | - | |
| 5 | Cardoso-Contreras, Santiago | MEX | 2129 | 0 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | X | ½ | 0 | 5½ | - | |
| 6 | Pedersen, N. Eric | USA | 2445 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | X | 7½ | - | |
| Board 1: [play is finished on board 1] Board 2: 28.Fitzpatrick ½ Eisen, 29.Leung ½ Eisen, 30.Eisen 0 Leung. [play is now finished on board 2]. Board 3: [play is finished on board 3]. Board 4: [play is finished on board 4]. Board 5: [play is finished on board 5]. Board 6: [play is finished on board 6]. |
| Board 1: [play is finished on board 1] Board 2: 27.Demian 0 Leung. Board 3: [play is finished on board 3]. Board 4: [play is finished on board 4]. Board 5: [play is finished on board 5]. Board 6: 1st etl assigned to Cardoso-Contreras in both games vs. N. Eric Pedersen. 29.Pedersen 1 Cardoso-Contreras, 30.Cardoso-Contreras ½ Pedersen. [play is finished on board 6] |
| Board 1: [play is finished on board 1] Board 2: 25.Eisen 0 Fitzpatrick 26.Leung 0 Demian. Board 3: 29.Frey 1 Aiken, 30.Aiken ½ Frey. [play is finished on board 3]. Board 4: 27.Sunna 1 Lopez (silent withdrawal), 28.Lopez 0 Sunna (silent withdrawal), 29.Kusanagi 1 Lopez (silent withdrawal), 30.Lopez 0 Kusanagi (silent withdrawal) [play is finished on board 4]. Board 5: [play is finished on board 5]. Board 6: (no results). |
| Board 1: [play is finished on board 1] Board 2: 24.Eisen 1 Demian. Board 3: 23.Sarosy 0 Aiken, 24.Aiken 1 Kuo, 25.Aiken ½ Sarosy, 26.Kempen ½ Aiken, 27.Aiken 1 Kempen, 28.Kuo 0 Aiken. Board 4: 23.Sunna ½ Johnston, 24.Siemms 1 Kusanagi, 25.Kusanagi 0 Siemms, 26.Johnston ½ Sunna. Board 5: [play is finished on board 5]. Board 6: (no results). |
Board 1: 29.Jones ½ Yamaguchi, 30.Yamaguchi 0 Jones. [play is finished on board 1] Board 2: 17.Fitzpatrick ½ Leung, 18.Guizar 1 Eisen, 19.Eisen 0 Guizar, 20.Kagiyama 0 Guizar, 21.Leung ½ Fitzpatrick, 22.Leung ½ Guizar, 23.Guizar ½ Leung. Board 3: 20.Frey 1 Kuo, 21.Sarosy 1 Kempen, 22.Kuo 0 Frey. Board 4: 16.Sunna 1 Rowley, 17.Rowley 1 Kusanagi, 18.Johnston 0 Lopez, 19.Siemms 0 Sunna, 20.Sunna ½ Siemms, 21.Rowley ½ Lopez, 22.Rowley ½ Sunna. Board 5: 26.Keast 1 Hirashima, 27.Hirashima 0 Keast, 28.Raynes 1 Fichaud, 29.Miettinen ½ Keast, 30.Keast 0 Miettinen [play is finished on board 5]. Board 6: (no results). |
Board 1: 28.Lambert 1 Yamaguchi. Board 2: 9.Demian ½ Fitzpatrick, 10.Kagiyama 0 Leung, 11.Guizar 1 Kagiyama, 12.Guizar 1 Fitzpatrick, 13.Fitzpatrick ½ Guizar, 14.Kagiyama 0 Eisen, 15.Eisen 1 Kagiyama, 16.Demian 1 Eisen. Board 3: 15.Frey ½ Kempen, 16.Sarosy 1 Kuo, 17.Kuo 0 Sarosy, 18.Kempen 0 Sarosy, 19.Kempen 0 Frey. Board 4: 12.Lopez 1 Rowley, 13.Rowley ½ Johnston, 14.Johnston ½ Rowley, 15.Siemms 0 Rowley, Correction 1.Kusanagi 0 Johnston. Board 5: 21.Fichaud 0 Raynes, 22.Fichaud 1 Hirashima, 23.Hirashima 0 Fichaud, 24.Hirashima 0 Miettinen, 25.Miettinen ½ Hirashima. Board 6: 23.Pedersen 1 Luk, 24.Dempster ½ Pedersen, 25.Pedersen ½ Dempster, 26.Cardoso-Contreras 1 Luk, 27.Cardoso-Contreras 1 Yoshino, 28.Yoshino 0 Cardoso-Contreras. |
| Board 1: 23.Lambert ½ Aldrete, 24.Mrugala 0 Jones, 25.Yamaguchi 0 Lambert, 26.Aldrete 1 Jones, 27.Jones ½ Aldrete. Board 2: (8.09.00 note: 3.Demian 1 Guizar forfeit overturned on appeal, game resumes), 3.Demian ½ Guizar (correction), 5.Guizar ½ Demian, 6.Fitzpatrick ½ Demian, 7.Fitzpatrick 1 Kagiyama, 8.Kagiyama ½ Fitzpatrick. Board 3: 6.Seto 0 Kempen, 7.Kuo 1 Seto, 8.Seto 0 Kuo, 9.Seto 0 Aiken, 10.Aiken 1 Seto, 11.Kempen 1 Kuo, 12.Frey 1 Sarosy, 13.Sarosy 0 Frey, 14.Kuo 0 Kempen. Board 4: 1.Kusanagi 1 Johnston, 2.Lopez 0 Johnston, 3.Siemms 0 Johnston, 4.Kusanagi 0 Rowley, 5. Johnston ½ Siemms, 6.Lopez ½ Siemms, 7.Siemms ½ Lopez, 8.Kusanagi 0 Sunna, 9.Sunna 1 Kusanagi, 10.Rowley 0 Siemms, 11.Johnston 1 Kusanagi. Board 5: 10.Raynes 1 Keast, 11.Keast 1 Sorensen (silent withdrawal), 12.Sorensen 0 Keast (silent withdrawal), 13.Miettinen ½ Fichaud. [1st etl against Sorensen in Raynes-Sorensen and Sorensen-Raynes], 14.Keast 0 Fichaud, 15.Raynes 1 Sorensen (two etl's), 16.Sorensen 0 Raynes (two etl's), 17.Hirashima 1 Sorensen (silent withdrawal), 18.Sorensen 0 Hirashima (silent withdrawal), 19.Miettinen 1 Sorensen (silent withdrawal), 20.Sorensen 0 Miettinen (silent withdrawal). Board 6: 16.Dempster 1 Yoshino, 17.Yoshino 0 Dempster,18.Roach ½ Pedersen, 19.Pedersen ½ Roach., 20.Roach 1 Yoshino, 21.Yoshino 0 Roach, 22.Luk 0 Pedersen. |
| Board 1: 10.Mrugala 1 Lambert, 11. Lambert 0 Mrugala, 12.Wise 1 Lambert 13.Lambert 0 Wise, 14.Aldrete 1 Lambert, 15.Lambert ½ Jones, 16.Jones ½ Lambert, 17.Mrugala 1 Aldrete, 18. Aldrete ½ Mrugala, 19.Jones 0 Mrugala, 20.Aldrete ½ Wise, 21.Wise ½ Jones, 22.Jones ½ Wise. Board 2: 3.Demian 1 Guizar (2 etl's), 4.Leung 1 Kagiyama. (note: Demian 1 Guizar forfeit overturned on appeal) Board 3: 1.Kempen 1 Seto, 2.Sarosy 1 Seto, 3.Seto 0 Sarosy, 4.Frey 1 Seto, 5.Seto 0 Frey. Board 4: (no results). Board 5: 1.Fichaud ½ Keast, 2.Keast ½ Raynes, 3.Fichaud 1 Sorensen, 4.Sorensen 0 Fichaud, 5.Fichaud ½ Miettinen, 6.Raynes 1 Hirashima, 7.Hirashima 0 Raynes, 8.Raynes 1 Miettinen, 9.Miettinen 0 Raynes. Board 6: 7.Roach 1 Dempster, 8.Luk ½ Dempster, 9.Dempster 0 Cardoso-Contreras, 10.Roach 1 Cardoso-Contreras, 11.Cardoso-Contreras ½ Roach, 12.Luk 1 Yoshino, 13.Yoshino 0 Luk, 14.Pedersen 1 Yoshino, 15.Yoshino 0 Pedersen. |
These crosstables represent the officially reported results in this event. Team Captains ... if you spot any discrepency, report it immediately to the tournament director J. Franklin Campbell. To avoid confusion with two games played in each pairing, the crosstable is color-coded. The white background represents the game played with the white pieces. The shaded background represents the game with black. Only games with game scores in my possession are considered official. When the tournament is over, the games without game scores will be closed out as double losses. Please send complete game scores with your reports. Game scores sent to me by 30-June-2000 were reported to the ICCF Ratings Commisioner Gerhard Binder for the most recent rating list (complete list of games reported is given above). The next deadline for the rating list is 31.12.2000. However, I would appreciate receiving the results and game scores immediately after completion of games. Game results (along with game scores) may be submitted to me by email. Please go to the Ralph Marconi's PATT IV Page link for the complete tournament description and the unofficial (but possibly more up-to-date) crosstables. He also displays a table showing the team standings. |
| The Campbell Report Home Page | Ralph Marconi's PATT IV Page |