| |
||
E-mail Master Class |
Unfinished Sections: EM-03 For sections that have finished play go to the following link: |
| All game reports received from the Tournament Director will be listed under the crosstable being updated. No result is recorded in these crosstables without official notification from the Tournament Director Allen F. Wright. |
| NAPZ EM-03 ....... 20 January 2004 - 20 July 2005 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naor Wallach | USA - 2276 | | ½ | 0 | ½ | ½ | ½ | 0 | 2 |
| 2 | William R. Oaker | CAN - 2259 | ½ | | ½ | 0 | ½ | ½ | ½ | 2½ |
| 3 | Brian V. Douthwaite | CAN - 2228 | 1 | ½ | | ½ | 1 | ½ | 0 | 3½ |
| 4 | Nathanael Ong | SIN - unr. | ½ | 1 | ½ | | ½ | 1 | ½ | 4 |
| 5 | Murray S. Marchant | CAN - 2118 | ½ | ½ | 0 | ½ | | 1 | 1 | 3½ |
| 6 | Andrew Ward | USA - 1920 | ½ | ½ | ½ | 0 | 0 | | 0 | 1½ |
| 7 | G. Robert Arnold | USA - 2323 | 1 | ½ | 1 | ½ | 0 | 1 | | 4 |
| Results:1.Arnold 0 Marchant; 2.Marchant 1 Ward; 3.Ong ½ Marchant; 4.Ong ½ Arnold; 5.Douthwaite ½ Ong; 6.Marchant 0 Douthwaite; 7.Douthwaite ½ Ward; 8.Ong 1 Oaker; 9.Arnold 1 Douthwaite; 10.Ward 0 Ong; 11.Ward ½ Oaker; 12.Wallach ½ Ong; 13.Oaker ½ Marchant; 14.Marchant ½ Wallach; 15.Wallach ½ Ward; 16.Arnold 1 Wallach; 17.Douthwaite 1 Wallach; 18.Oaker ½ Douthwaite; 19.Wallach ½ Oaker; 20.Oaker ½ Arnold; 21.Ward 0 Arnold. |
Game Reports
| 2005.09.06 | TD Announcement: "NAPZ EM-03 has completed play. Messrs. Ong and Arnold finished with 4 points and thereby tied for first. Congratulations." -- IA Allen F. Wright, TD |
| 2005.07.11 | 21. Ward 0 Arnold |
| 2005.07.08 | 20. Oaker ½ Arnold |
| 2005.06.06 | 19. Wallach ½ Oaker |
| 2005.04.01 | 18. Oaker ½ Douthwaite |
| 2005.02.15 | 17. Douthwaite 1 Wallach |
| 2005.02.03 | 16. Arnold 1 Wallach |
| 2005.02.02 | 15. Wallach ½ Ward |
| 2004.11.14 | 14. Marchant ½ Wallach |
| 2004.11.13 | 13. Oaker ½ Marchant |
| 2004.09.27 | 10. Ward 0 Ong 11. Ward ½ Oaker 12. Wallach ½ Ong |
| 2004.09.11 | 9. Arnold 1 Douthwaite |
| 2004.09.11 | 8. Ong 1 Oaker |
| 2004.08.16 | 7. Douthwaite ½ Ward |
| 2004.08.07 | 6. Marchant 0 Douthwaite |
| 2004.08.04 | 5. Douthwaite ½ Ong |
| 2004.05.04 | 4. Ong ½ Arnold |
| 2004.04.09 | 3. Ong ½ Marchant |
| 2004.02.24 | 2. Marchant 1 Ward |
| 2004.02.22 | 1. Arnold 0 Marchant |
| 2004.02.18 | Steven Dowd on board 4 has been silent from the beginning
of the event. He has been replaced by Nathanael Ong of Singapore, who is currently unrated. He has been given a delayed start of March 3, 2004 |
| 2004.02.01 | David Scott, the player originally on board 7, withdrew
for personal reasons. He has been replaced by G. Robert Arnold who has been given a delayed start date of February 20, 2004. |
| 2004.01.20 | Official Start Date of Tournament. |
| Home |
Webmaster: J. Franklin Campbell
Contact Webmaster