| |
||
| Tournament Director: J. Ken MaDonald Arbiter: Max Zavanelli (International Arbiter) |
| Place | Team | Score | Per Cent |
|---|---|---|---|
| 1 | USA | 29-18 | 61% |
| 2 | Canada | 29-19 | 60% |
| 3 | Australia | 26-21 | 55% |
| 4 | Columbia | 25-22 | 53% |
| 5 | New Zealand | 25-23 | 52% |
| 6 | Mexico | 23-24 | 49% |
| 7 | Singapore | 17-31 | 35% |
| 8-9 | Hong Kong | 16-32 | 33% |
| 8-9 | Peru | 16-32 | 33% |
| Player | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grant Lambert | AUS | X | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 4 - 4 | 5-7 |
| 2 | Sylvain Chouinard | CAN | 1 | X | 0 | 1 | 1 | ½ | ½ | 0 | 1 | 5 - 3 | 1-3 |
| 3 | Gabriel Herrera | COL | 0 | 1 | X | 1 | 0 | 0 | ½ | 0* | ½ | 3 - 5 | 8 |
| 4 | Geoffrey Hui | HKG | ½ | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | ½ - 7½ | 9 |
| 5 | Jorge Aldrete | MEX | ½ | 0 | 1 | 1 | X | ½ | ½ | ½ | 0 | 4 - 4 | 5-7 |
| 6 | John M. Barrance | NZL | ½ | ½ | 1 | 1 | ½ | X | 0 | ½ | 0 | 4 - 4 | 5-7 |
| 7 | Dario Biella-Bianchi | PER | ½ | ½ | ½ | 1 | ½ | 1 | X | ½ | ½ | 5 - 3 | 1-3 |
| 8 | Helmut F. Glaser | SIN | ½ | 1 | 0* | 1 | ½ | ½ | ½ | X | ½ | 4½ - 3½ | 4 |
| 9 | David Eisen | USA | ½ | 0 | ½ | 1 | 1 | 1 | ½ | ½ | X | 5 - 3 | 1-3 |
| Player | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John S. Purdy | AUS | X | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 2½ - 5½ | 8 |
| 2 | Art Prystenski | CAN | 0 | X | 0* | ½ | 0 | 1 | ½ | 1 | 1 | 4 - 4 | 4-5 |
| 3 | Gonzalo Gutirrez | COL | 1 | 0* | X | 1 | 0 | 0 | 1 | 1 | 0 | 4 - 4 | 4-5 |
| 4 | Allan Johnston | HKG | 1 | ½ | 0 | X | 0 | ½ | ½ | 1 | 0 | 3½ - 4½ | 6-7 |
| 5 | Clemente Guizar | MEX | 1 | 1 | 1 | 1 | X | ½ | ½ | 1 | 1 | 7 - 1 | 1 |
| 6 | Hilton P. Bennett | NZL | 1 | 0 | 1 | ½ | ½ | X | 1 | 1 | 1 | 6 - 2 | 2 |
| 7 | Paucar/Mongrut | PER | 1 | ½ | 0 | ½ | ½ | 0 | X | 1 | 0 | 3½ - 4½ | 6-7 |
| 8 | Bernard Teo | SIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 - 8 | 9 |
| 9 | Carlson/Dunne | USA | ½ | 0 | 1 | 1 | 0 | 0 | 1 | 1 | X | 4½ - 3½ | 3 |
| Player | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Lovejoy | AUS | X | ½ | ½ | ½ | 0 | 1 | 0 | 1 | 0 | 3½ - 4½ | 4-5 |
| 2 | Michael Edelstein | CAN | ½ | X | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 7 - 1 | 1 |
| 3 | Ortega/Gonzales | COL | ½ | 0 | X | ½ | 0 | ½ | ½ | 1 | 0 | 3 - 5 | 6-7 |
| 4 | David Carless | HKG | ½ | 0 | ½ | X | ½ | ½ | ½ | 0 | 0 | 2½ - 5½ | 8 |
| 5 | Armando Acededo | MEX | 1 | ½ | 1 | ½ | X | ½ | ½ | 1 | 0 | 5 - 3 | 3 |
| 6 | Graham B. Banks | NZL | 0 | 0 | ½ | ½ | ½ | X | ½ | ½ | ½ | 3 - 5 | 6-7 |
| 7 | Pedro Alzola | PER | 1 | 0 | ½ | ½ | ½ | ½ | X | ½ | 0* | 3½ - 4½ | 4-5 |
| 8 | Chia Chee-Seng | SIN | 0 | 0 | 0 | 1 | 0 | ½ | ½ | X | 0 | 2 - 6 | 9 |
| 9 | Dan Fleetwood | USA | 1 | 0 | 1 | 1 | 1 | ½ | 0* | 1 | X | 5½ - 2½ | 2 |
| Player | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Morris | AUS | X | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 6 - 2 | 1-3 |
| 2 | Paul McHoull | CAN | ½ | X | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2½ - 5½ | 6-7 |
| 3 | Juan Gonzalo Arboleda | COL | 1 | 1 | X | 0 | 0* | 1 | 1 | 1 | 0 | 5 - 3 | 4 |
| 4 | Geoff Wise | HKG | ½ | 1 | 1 | X | 0 | 1 | 1 | 1 | ½ | 6 - 2 | 1-3 |
| 5 | Guillermo Godnez | MEX | 0 | 1 | 0* | 1 | X | 0 | ½ | 0* | 0 | 2½ - 5½ | 6-7 |
| 6 | Robert Mitchell | NZL | 0 | 0 | 0 | 0 | 1 | X | 1 | 1 | ½ | 3½ - 4½ | 5 |
| 7 | Gustavo Paz | PER | 0 | 0 | 0 | 0 | ½ | 0 | X | ½ | 0 | 1 - 7 | 9 |
| 8 | Winston Williams | SIN | 0 | 1 | 0 | 0 | 0* | 0 | ½ | X | 0 | 1½ - 6½ | 8 |
| 9 | Bobby Moore | USA | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | X | 6 - 2 | 1-3 |
| Player | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolfgang Megier | AUS | X | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 7 - 1 | 1 |
| 2 | Robert D. Cragg | CAN | 0 | X | 0* | 1 | 1 | 1 | 1 | 1 | 1 | 6 - 2 | 2 |
| 3 | Elas Higuita | COL | ½ | 0* | X | 1 | 1 | 1 | 1 | 1 | 0* | 5½ - 2½ | 3 |
| 4 | Michael Spooner | HKG | 0 | 0 | 0 | X | 0 | 0 | 1 | ½ | 0 | 1½ - 6½ | 8 |
| 5 | Santiago Cardoso-Contreras | MEX | ½ | 0 | 0 | 1 | X | ½ | 1 | ½ | ½ | 4 - 4 | 4-5 |
| 6 | Martin Sims | NZL | 0 | 0 | 0 | 1 | ½ | X | 1 | 1 | ½ | 4 - 4 | 4-5 |
| 7 | Miguel Bailly | PER | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 - 8 | 9 |
| 8 | Ignatius Leong | SIN | 0 | 0 | 0 | ½ | ½ | 0 | 1 | X | ½ | 2½ - 5½ | 7 |
| 9 | Greg Berry | USA | 0 | 0 | 0* | 1 | ½ | ½ | 1 | ½ | X | 3½ - 4½ | 6 |
| Player | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Mettyear | AUS | X | 0 | ½ | 1 | 1 | 1 | 0 | 0 | 0 | 3½ - 4½ | 6 |
| 2 | John F. Cleeve | CAN | 1 | X | 0 | 1 | 1 | 1 | 0 | 0 | ½ | 4½ - 3½ | 4-5 |
| 3 | Jorge Luis Montoya | COL | ½ | 1 | X | 0* | 1 | ½ | 1 | 0 | 1 | 5 - 3 | 2-3 |
| 4 | Davies/Bau | HKG | 0 | 0 | 0* | X | 1 | 0 | 1 | 0 | 0 | 2 - 6 | 8 |
| 5 | Carlos Gmez | MEX | 0 | 0 | 0 | 0 | X | 0 | 1 | 0 | 0 | 1 - 7 | 9 |
| 6 | Beattie/Anderson | NZL | 0 | 0 | ½ | 1 | 1 | X | 1 | 1 | 0 | 4½ - 3½ | 4-5 |
| 7 | Javier Landers | PER | 1 | 1 | 0 | 0 | 0 | 0 | X | ½ | ½ | 3 - 5 | 7 |
| 8 | Wang Mong-Lin | SIN | 1 | 1 | 1 | 1 | 1 | 0 | ½ | X | 1 | 6½ - 1½ | 1 |
| 9 | Bill Richards | USA | 1 | ½ | 0 | 1 | 1 | 1 | ½ | 0 | X | 5 - 3 | 2-3 |
|
Final letter from Tournament Director J. Ken MaDonald October 14, 1998 Gentlemen: Re: Pacific Area Team Tournament III The final results are in. The USA has won by the smallest of margins, point! The full results are presented in a schedule following this letter. CONGRATULATIONS to TC Alex Dunne and the USA team! As I expected, many of the remaining games were, indeed, not being played. This has caused 8 0-0 results, some of which may have affected the final standings. I wish to thank all the Team Captains for their co-operation and help during this event. The next PATT, # IV, will be sponsored and organized by the USA. You have heard or will hear from Bob Meinert. Best wishes and good luck in the next event, -- Ken |
| The Campbell Report Home Page | Contact Webmaster |