|
APCT Rating List
Mar-Apr 2003 Rating List - based
on results received by Feb 16, 2003.
For previously published ratings lists go to:
Nov-Dec 1999 / Jan-Feb
2000 / Mar-Apr 2000 / May-Jun 2000 / Jul-Aug 2000
/ Sep-Oct 2000
Nov-Dec 2000 / Mar-Apr
2001 / May-June 2001 / Jul-Aug 2001 / Sep-Oct 2001
/ Nov-Dec 2001
Jan-Feb 2002 / Jul-Aug
2002 / Jan-Feb 2003
A | B |
C | D | E | F | G | H | I
| J | K | L | M | N | O | P
| Q | R | S | T | U | V | W
| X | Y | Z
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A10007 | Albano, T | OH | 2299 | 2299 | 0 |
| A11538 | Alberts, W | IL | 1823 | 1828 | 5 |
| A10010 | Altusky, J | NY | 1732 | 1743 | 1 |
| A10011 | Amidon, J | WA | 1561 | 1565 | 3 |
| A10012 | Anderson, R | NE | 1761 | 1761 | 0 |
| A10787 | Arnold, G | FL | 2333 | 2270 | 4 |
| A11530 | Arnold, M | MA | 1788 | 1811 | 3 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A11396 | Bailey, B | CA | 1262 | 1257 | 2 |
| A10943 | Barbre, S | NV | 2374 | 2384 | 3 |
| A10816 | Barone, F | PA | 1533 | 1533 | 0 |
| A11388 | Barr, E | PA | 2029 | 2028 | 1 |
| A10024 | Barre, T | IL | 2080 | 2080 | 0 |
| A10031 | Bedard, E | MA | 1774 | 1774 | 0 |
| A10035 | Bender, F | WI | 2069 | 2092 | 6 |
| A11352 | Bergeron, M | MA | 1656 | 1658 | 3 |
| A10037 | Berzanskis, P | TX | 1835 | 1835 | 0 |
| A10038 | Best, H | IL | 1756 | 1756 | 0 |
| A10039 | Bibuld, J | NY | 1578 | 1609 | 9 |
| A11268 | Bishop, J | IL | 1763 | 1763 | 0 |
| A10040 | Bivens, W | PA | 1711 | 1711 | 0 |
| A11290 | Blevins, T | VA | 1627 | 1627 | 0 |
| A10043 | Blumetti, J | NY | 1853 | 1871 | 8 |
| A11625 | Bollinger, J | TX | 1731 | 1731 | 0 |
| A11110 | Boney, J | SC | 1091 | 1091 | 0 |
| A11563 | Boone, J | NH | 1824 | 1824 | 0 |
| A10855 | Boren, H | MS | 2265 | 2269 | 1 |
| A11666 | Boudrot, E | MA | 2020 | 2020 | 0 |
| A10049 | Bowman, R | WI | 1370 | 1375 | 1 |
| A11524 | Brailsford, J | NV | 2267 | 2287 | 4 |
| A10053 | Bramante, P | FL | 1772 | 1796 | 7 |
| A11679 | Brannon, T | SC | 1187 | 1187 | 0 |
| A11206 | Brochard, T | CT | 2102 | 2108 | 1 |
| A11643 | Brooks, J | CA | 1587 | 1580 | 2 |
| A11486 | Brown, J | AL | 1743 | 1733 | 10 |
| A11433 | Brown, R | CA | 1337 | 1337 | 0 |
| A10062 | Browning, H | OH | 1968 | 1993 | 2 |
| A11681 | Bryant, G | FL | 2128 | 2137 | 2 |
| A11685 | Bua, R | CA | 1689 | 1665 | 1 |
| A10066 | Buchler, G | PA | 1620 | 1620 | 0 |
| A10068 | Bullockus, T | CA | 1988 | 1958 | 1 |
| A11230 | Burgess, D | TN | 2041 | 2022 | 6 |
| A10689 | Burgess, O | PA | 1971 | 1971 | 0 |
| A10932 | Burke, J | IL | 2162 | 2164 | 1 |
| A11682 | Burritt, T | GA | 1417 | 1415 | 1 |
| A11675 | Byrne, M | CA | 1499 | 1509 | 3 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A10074 | Cakars, J | CA | 1627 | 1627 | 0 |
| A10077 | Callinan, M | VA | 2238 | 2249 | 14 |
| A10079 | Campbell, J | MI | 2075 | 2075 | 0 |
| A10882 | Carsey, D | MI | 1562 | 1562 | 0 |
| A11672 | Carter, D | VT | 2158 | 2139 | 4 |
| A11400 | Chaney, K | TX | 1507 | 1486 | 10 |
| A10086 | Chaney, R | IA | 1719 | 1719 | 0 |
| A10984 | Chapin, C | HI | 1859 | 1828 | 9 |
| A11420 | Cherner, L | AZ | 2052 | 2063 | 28 |
| A10094 | Clark, W | FL | 2109 | 2107 | 2 |
| A10095 | Clauser, J | PA | 2007 | 2007 | 0 |
| A11218 | Connell, M | MA | 1970 | 1970 | 0 |
| A11624 | Connor, P | IL | 2219 | 2218 | 6 |
| A10108 | Coriell, J | OH | 1899 | 1867 | 6 |
| A11695 | Cornacchio, P | NY | 1500 | 1500 | 0 |
| A11581 | Cortinas, M | CA | 1840 | 1834 | 1 |
| A11668 | Costa, A | BR | 2337 | 2335 | 2 |
| A10113 | Coyle, K | NY | 1672 | 1672 | 0 |
| A11630 | Crane, R | CA | 1292 | 1292 | 1 |
| A11663 | Cross, G | TX | 1918 | 1918 | 0 |
| A11495 | Cutter, L | IN | 1719 | 1690 | 2 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A11689 | Dale, M | AL | 1219 | 1202 | 1 |
| A11691 | Daley, E | NJ | 1374 | 1436 | 6 |
| A11496 | Dalimonte, A | MI | 1466 | 1466 | 0 |
| A11057 | Daniels, C | NJ | 1746 | 1764 | 1 |
| A10122 | Davies, J | MO | 1965 | 1956 | 3 |
| A11646 | Davis, B | MA | 1583 | 1619 | 4 |
| A11403 | DeVault, R | MS | 2093 | 2093 | 0 |
| A11481 | Dennis, J | TX | 1510 | 1510 | 0 |
| A11636 | Desparrois Jr, F | NE | 1327 | 1327 | 0 |
| A10131 | Dippel, J | OH | 1526 | 1521 | 7 |
| A11283 | Disque, P | NC | 1725 | 1725 | 0 |
| A10132 | Disselhorst, J | IL | 2046 | 2046 | 0 |
| A11699 | Dittmar, R | MO | 1300 | 1300 | 0 |
| A10135 | Dorak, D | WI | 1766 | 1766 | 0 |
| A11221 | Dostal, D | NE | 1551 | 1531 | 4 |
| A10885 | Downs, W | FL | 1843 | 1843 | 0 |
| A10139 | Doyle, E | NJ | 1487 | 1487 | 0 |
| A10140 | Dragonetti, J | VA | 1583 | 1583 | 0 |
| A10142 | Duffy, J | IL | 1622 | 1622 | 0 |
| A11658 | Dugan, M | IL | 1481 | 1481 | 0 |
| A11677 | Duncan, S | TX | 1250 | 1250 | 0 |
| A11683 | Dygert, D | TX | 1670 | 1670 | 0 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A11362 | Easley, D | IN | 1969 | 2017 | 16 |
| A10154 | Elliott, T | NY | 2095 | 2117 | 2 |
| A10156 | Erickson, M | WA | 2037 | 2025 | 2 |
| A10159 | Estes, G | FL | 2148 | 2148 | 0 |
| A10965 | Evans, S | KY | 1699 | 1699 | 0 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A10968 | Fanelli, F | NY | 1410 | 1410 | 0 |
| A11702 | Farrell, J | CA | 1700 | 1700 | 0 |
| A11669 | Finch, F | NY | 1407 | 1407 | 0 |
| A10167 | Flynn, M | OH | 1827 | 1827 | 0 |
| A10169 | Fontenrose, B | MD | 2284 | 2284 | 0 |
| A10170 | Fontinha, R | MA | 1940 | 1866 | 7 |
| A11670 | Foster, S | CA | 2041 | 2041 | 0 |
| A10171 | Foust, M | FL | 2385 | 2349 | 6 |
| A11561 | Franz, M | MI | 1462 | 1462 | 0 |
| A11007 | Friedenthal, R | CT | 1867 | 1867 | 0 |
| A11657 | Fritz, J | MD | 1893 | 1893 | 0 |
| A11664 | Froggatti, E | OR | 2002 | 2002 | 0 |
| A11598 | Fulker, J | OH | 1529 | 1529 | 0 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A11627 | Gallagher, G | PA | 1718 | 1718 | 0 |
| A11364 | Gardner, R | MA | 1399 | 1399 | 0 |
| A11147 | Garduno, L | MN | 1167 | 1167 | 0 |
| A10183 | Gerzadowicz, S | FL | 2117 | 2117 | 0 |
| A10184 | Gevercer, S | MI | 1749 | 1749 | 0 |
| A10961 | Gilmour, K | FL | 2285 | 2285 | 0 |
| A11622 | Gistis, G | MA | 2106 | 2106 | 0 |
| A11592 | Gladney Jr, A | IN | 1403 | 1403 | 0 |
| A10188 | Glass, D | MN | 1932 | 1932 | 0 |
| A11655 | Goggin, D | AZ | 1616 | 1584 | 4 |
| A11701 | Graham, D | OR | 1200 | 1200 | 0 |
| A11407 | Gray, D | GA | 2268 | 2268 | 0 |
| A10955 | Gray Jr, W | VA | 2213 | 2213 | 0 |
| A11338 | Green, J | OH | 1698 | 1698 | 0 |
| A10195 | Greiner, T | PA | 2138 | 2138 | 0 |
| A10618 | Griffith, C | OR | 1563 | 1563 | 0 |
| A10197 | Grimsley, G | TX | 2179 | 2179 | 0 |
| A10201 | Guerra, S | TX | 2090 | 2076 | 1 |
| A10202 | Guffrey, G | NC | 1700 | 1700 | 1 |
| A11645 | Gundrum, N | PA | 1155 | 1155 | 0 |
| A10204 | Gutow, R | OH | 2151 | 2153 | 1 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A10207 | Haag, R | DE | 2261 | 2270 | 3 |
| A11673 | Hanusit, P | KS | 1798 | 1780 | 1 |
| A10218 | Harabor, M | CA | 2267 | 2271 | 1 |
| A10219 | Harnach, C | MN | 1957 | 1957 | 0 |
| A11349 | Henderson, G | OH | 2128 | 2128 | 0 |
| A10966 | Hilbert, J | NY | 2000 | 2000 | 0 |
| A11527 | Hill, G | AR | 2035 | 2110 | 4 |
| A10233 | Hillard, M | MI | 1148 | 1148 | 0 |
| A10236 | Hobson, N | IL | 1486 | 1501 | 8 |
| A10238 | Hoffman, G | KY | 2129 | 2129 | 0 |
| A11660 | Horvath, M | NY | 2127 | 2124 | 3 |
| A10244 | Horwitz, D | KS | 2229 | 2262 | 2 |
| A11700 | Houck, J | VA | 1200 | 1200 | 0 |
| A11357 | House, R | IL | 1296 | 1296 | 0 |
| A10958 | Houser, R | OR | 2498 | 2494 | 4 |
| A10247 | Howe, J | IN | 1433 | 1427 | 3 |
| A10248 | Howell, W | NE | 2182 | 2182 | 0 |
| A11006 | Hughes, C | MA | 1363 | 1382 | 1 |
| A11593 | Hunter, J | IN | 1521 | 1521 | 0 |
| A11703 | Hutchinson, R | TX | 1400 | 1400 | 0 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A10806 | Ingersol, H | CA | 2371 | 2388 | 1 |
| A11204 | Ivey, R | NC | 1421 | 1401 | 1 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A11612 | Jackson, R | CT | 2157 | 2157 | 0 |
| A11635 | Jahnke, G | TX | 1659 | 1678 | 3 |
| A11498 | Janusz, E | CT | 1385 | 1385 | 0 |
| A10258 | Jenison, B | FL | 1899 | 1898 | 1 |
| A11134 | Jessup, D | KY | 2079 | 2057 | 1 |
| A10259 | Johnson Jr, G | PA | 2278 | 2297 | 5 |
| A11686 | Johnson, W | OR | 1511 | 1539 | 2 |
| A10626 | Jones, J | GA | 1848 | 1837 | 4 |
| A11651 | Joseph, P | CA | 1998 | 2002 | 1 |
| A10266 | Just, T | IL | 2114 | 2110 | 2 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A11537 | Kappel, R | NE | 1599 | 1580 | 5 |
| A11536 | Katzl, R | MT | 2008 | 2008 | 0 |
| A11534 | Kay, R | OH | 1671 | 1618 | 4 |
| A10272 | Kearns, J | NY | 1935 | 1935 | 0 |
| A10273 | Keiper, A | IL | 1984 | 1979 | 4 |
| A11478 | Kenney, J | PA | 1380 | 1380 | 0 |
| A10947 | Kern, M | MI | 1403 | 1401 | 1 |
| A10729 | Kessler, I | NJ | 1918 | 1918 | 0 |
| A11674 | King, M | CA | 1598 | 1596 | 1 |
| A11568 | Knudsen, J | GE | 2215 | 2215 | 0 |
| A10906 | Koehler, D | MO | 1680 | 1674 | 3 |
| A10983 | Kohler, D | WI | 1304 | 1294 | 24 |
| A10625 | Krauss Jr, G | TX | 1870 | 1870 | 0 |
| A11434 | Kremen, R | IL | 1858 | 1842 | 3 |
| A10291 | Krystosek, T | IL | 1641 | 1641 | 0 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A11093 | Lage, A | RI | 2000 | 2000 | 0 |
| A11385 | Laing, R | WA | 2038 | 2038 | 0 |
| A10303 | Lampenfeld, M | CA | 1773 | 1743 | 2 |
| A11588 | Lank, J | TX | 2165 | 2173 | 1 |
| A11489 | Laporte, N | RI | 1820 | 1809 | 1 |
| A11196 | Lawrence, C | AL | 1989 | 1989 | 0 |
| A11240 | Lewis, J | IL | 1871 | 1871 | 0 |
| A11128 | Lewis, J | PA | 2105 | 2105 | 0 |
| A11419 | Lewis, W | CA | 2139 | 2141 | 2 |
| A10315 | Lindberg, D | PA | 1432 | 1432 | 0 |
| A10805 | Linnerson, N | NE | 1543 | 1541 | 1 |
| A10331 | Luoma, E | MI | 1378 | 1378 | 0 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A11652 | Maier, B | TX | 2032 | 2013 | 2 |
| A10341 | Mangus, R | WV | 1274 | 1274 | 0 |
| A10989 | Marconi, R | CN | 2127 | 2127 | 0 |
| A10345 | Marfia, J | MI | 2324 | 2287 | 7 |
| A10351 | Mason, D | PA | 1939 | 1939 | 0 |
| A10354 | Mathews, R | PA | 1841 | 1822 | 5 |
| A11656 | Mathiopoulos, A | GR | 2000 | 2000 | 0 |
| A11610 | Mayhew, M | OH | 1852 | 1865 | 2 |
| A10357 | Mayo, C | CA | 1643 | 1643 | 0 |
| A11273 | McConnell, R | MA | 1376 | 1371 | 1 |
| A10361 | McCumiskey, J | CA | 1826 | 1826 | 0 |
| A10363 | McFarland, H | PA | 2155 | 2160 | 1 |
| A10369 | Mele, D | IL | 1959 | 1959 | 0 |
| A11667 | Mele, J | HI | 1330 | 1330 | 0 |
| A10765 | Mercer, L | GA | 1939 | 1958 | 2 |
| A11639 | Meyer, S | MD | 1378 | 1378 | 0 |
| A11159 | Middleton, D | IN | 1868 | 1897 | 5 |
| A11402 | Miller, S | VA | 2047 | 2047 | 0 |
| A11096 | Moeckel, J | MN | 1809 | 1809 | 0 |
| A10976 | Moks, E | WA | 2056 | 2056 | 2 |
| A11115 | Morgan, S | ME | 2181 | 2188 | 4 |
| A10387 | Morris, R | NY | 1200 | 1219 | 3 |
| A11161 | Morris, T | NC | 2057 | 2057 | 0 |
| A10388 | Morse, D | PA | 1957 | 1959 | 1 |
| A11284 | Munoz, L | NY | 1801 | 1801 | 0 |
| A10395 | Myers, D | PA | 2196 | 2196 | 0 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A10400 | Nalepa, B | PA | 2067 | 2067 | 0 |
| A10402 | Nash, J | OH | 2171 | 2154 | 3 |
| A10939 | Nash, K | IL | 2018 | 2018 | 0 |
| A10408 | Nichols, W | ME | 1314 | 1314 | 0 |
| A10414 | Noll, G | KS | 1643 | 1642 | 2 |
| A11572 | Norin, W | WI | 1905 | 1893 | 2 |
| A10418 | Nurmi, R | IA | 1471 | 1471 | 0 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A11628 | O'Brien, J | TX | 1864 | 1855 | 5 |
| A10422 | O'Keefe, M | NH | 2023 | 2013 | 13 |
| A10426 | Ott, P | NY | 1682 | 1682 | 0 |
| A10891 | Owens, J | KY | 1740 | 1740 | 0 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A10980 | Papowitz, E | NJ | 1604 | 1593 | 1 |
| A11650 | Pettigrew, D | TX | 1356 | 1352 | 1 |
| A11395 | Petty, K | AL | 1881 | 1876 | 2 |
| A10443 | Pirtle, R | AK | 1847 | 1847 | 0 |
| A10444 | Placek, A | IL | 2159 | 2159 | 0 |
| A10988 | Plowman, R | CO | 1495 | 1491 | 5 |
| A10953 | Poad, J | OH | 1559 | 1559 | 0 |
| A10448 | Powers, R | FL | 2258 | 2258 | 0 |
| A11533 | Preman, R | MA | 1482 | 1482 | 0 |
| A11540 | Prochera, J | NY | 1762 | 1791 | 2 |
| A11621 | Pyle, R | CA | 2184 | 2184 | 0 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A10450 | Quirk, M | IL | 1867 | 1867 | 0 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A11697 | Ragone, J | NJ | 1600 | 1650 | 5 |
| A11411 | Randolph, D | OH | 1335 | 1319 | 4 |
| A11589 | Raney, C | NY | 1338 | 1338 | 0 |
| A11601 | Rellias, P | FL | 1044 | 1044 | 0 |
| A11113 | Roberts, L | AK | 1648 | 1648 | 0 |
| A10468 | Rosenfield, C | VA | 2187 | 2187 | 0 |
| A11648 | Ross, R | NC | 1599 | 1611 | 1 |
| A10472 | Rossi, J | IL | 1746 | 1746 | 0 |
| A10474 | Roys, H | WA | 2146 | 2165 | 7 |
| A11032 | Rubinsky, D | PA | 2166 | 2166 | 0 |
| A11325 | Rumpf, J | PA | 1405 | 1386 | 1 |
| A11684 | Rydberg II, S | IL | 1807 | 1781 | 5 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A10767 | Sajkowski, D | IL | 1980 | 1980 | 0 |
| A11471 | Scandone, F | GA | 1749 | 1745 | 1 |
| A11198 | Schatzel, P | FL | 1586 | 1610 | 4 |
| A10480 | Scheuerer, A | TX | 2248 | 2248 | 0 |
| A11313 | Schneider, A | IL | 1980 | 1994 | 1 |
| A11662 | Schrade, T | NY | 1522 | 1522 | 0 |
| A10934 | Sciaretta, R | MA | 2082 | 2084 | 1 |
| A11676 | Scott, D | OH | 1100 | 1100 | 0 |
| A10485 | Scott, H | TX | 1580 | 1580 | 0 |
| A10486 | Scott, K | TN | 1775 | 1791 | 1 |
| A11641 | Scoville, R | NV | 1768 | 1749 | 4 |
| A10782 | Sedlock, E | FL | 2141 | 2152 | 1 |
| A10488 | Selby, R | CN | 1435 | 1326 | 9 |
| A10639 | Shanholtzer, D | MD | 1873 | 1885 | 1 |
| A11214 | Shepard, L | VA | 1608 | 1608 | 0 |
| A11176 | Shields, G | TN | 2250 | 2250 | 0 |
| A11104 | Shipley, E | MD | 1687 | 1674 | 2 |
| A11629 | Shoemaker, W | VA | 1284 | 1284 | 0 |
| A10501 | Skeels, J | FL | 2357 | 2311 | 4 |
| A11633 | Slater, A | CT | 1292 | 1292 | 1 |
| A11034 | Slight, V | TX | 1100 | 1100 | 0 |
| A11320 | Smith, D | IA | 1815 | 1804 | 1 |
| A10896 | St Louis, P | CN | 1774 | 1774 | 0 |
| A10513 | St Martin, S | MN | 1898 | 1906 | 1 |
| A11299 | Staples, C | IL | 1850 | 1850 | 0 |
| A11693 | Steed, S | AR | 1500 | 1500 | 0 |
| A10521 | Stenzel, H | NY | 1913 | 1913 | 0 |
| A10522 | Stephan, W | NJ | 1894 | 1881 | 1 |
| A11494 | Stivender, F | CA | 2027 | 1990 | 6 |
| A11559 | Stoltz, R | IL | 2086 | 2076 | 5 |
| A11659 | Stubbs, P | CA | 1911 | 1922 | 1 |
| A11665 | Swist, J | MA | 1576 | 1601 | 2 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A11552 | Tarlecki, D | IL | 1813 | 1819 | 2 |
| A11661 | Tegtmeier, J | NY | 1997 | 2021 | 10 |
| A11142 | Tempske, A | IL | 2091 | 2091 | 0 |
| A10542 | Thau, P | CT | 1670 | 1670 | 0 |
| A10544 | Theroux, R | MX | 1800 | 1800 | 0 |
| A10546 | Thomas, L | DE | 1932 | 1933 | 3 |
| A10547 | Thompson, G | CA | 1890 | 1890 | 0 |
| A11576 | Tidd, C | RI | 1459 | 1459 | 0 |
| A11482 | Toler, T | VA | 1507 | 1507 | 0 |
| A11374 | Traina, J | IL | 1700 | 1692 | 2 |
| A11197 | Tripp, G | MI | 2077 | 2077 | 0 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A11560 | Van Lith, M | NC | 1921 | 1899 | 2 |
| A10560 | Vanous, R | MN | 1662 | 1662 | 0 |
| A11690 | Vidales, J | CA | 1979 | 1979 | 0 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A10613 | Waldrep, C | FL | 1939 | 1939 | 0 |
| A10567 | Walhout, D | IL | 1835 | 1835 | 0 |
| A11404 | Walker, B | MO | 1651 | 1651 | 0 |
| A10964 | Walrath, E | NY | 1916 | 1913 | 1 |
| A10773 | Walthall, N | NJ | 1258 | 1258 | 0 |
| A11462 | Ward, D | AZ | 1934 | 1930 | 2 |
| A10001 | Warren, H | IL | 1702 | 1702 | 0 |
| A10002 | Warren, J | IL | 2093 | 2125 | 8 |
| A10569 | Warren, J | FL | 1828 | 1852 | 2 |
| A11574 | Weiss, L | IN | 2020 | 2026 | 1 |
| A11687 | Westhead, A | NC | 1320 | 1359 | 2 |
| A10580 | White, D | MO | 2384 | 2390 | 13 |
| A10581 | Whiteside, L | WI | 2064 | 2064 | 0 |
| A11118 | Williams, D | PA | 1510 | 1510 | 0 |
| A10711 | Williams, J | CA | 2209 | 2222 | 1 |
| A11231 | Williams, W | CA | 1691 | 1691 | 0 |
| A11334 | Willis, R | NY | 1835 | 1835 | 0 |
| A11696 | Womack, D | TX | 1450 | 1510 | 5 |
| A10593 | Woods, D | NV | 2311 | 2311 | 0 |
| A10594 | Woodworth, R | NE | 1851 | 1844 | 1 |
| A11394 | Wright, A | FL | 1997 | 1997 | 0 |
| A11680 | Wright, R | KY | 2012 | 2065 | 11 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A11678 | Zavarella, A | OH | 1500 | 1503 | 4 |
| A11688 | Zucksworth, A | OH | 1200 | 1200 | 0 |
Back to the Top
Return to Main Page
|