APCT Rating List November-December 1999 List - posted on 24 Oct 1999
This is the official rating list as published in the Nov-Dec 1999 APCT News Bulletin
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A10007 | Albano, T | OH | 2331 | 2319 | 1 |
| A11538 | Alberts, W | IL | 1795 | 1808 | 3 |
| A10010 | Altusky, J | NY | 1790 | 1788 | 1 |
| A10011 | Amidon, J | WA | 1687 | 1664 | 4 |
| A10012 | Anderson, R | NE | 1753 | 1737 | 3 |
| A10014 | Archer, L | WI | 1490 | 1490 | 0 |
| A10787 | Arnold, G | FL | 2203 | 2202 | 2 |
| A11530 | Arnold, M | MA | 1702 | 1728 | 6 |
| A11227 | Ash, D | OH | 1913 | 1913 | 0 |
| A11044 | Aykent, S | MO | 2112 | 2075 | 4 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A11556 | Babinec, J | IL | 1354 | 1370 | 3 |
| A10019 | Bachler, K | IL | 1972 | 1972 | 0 |
| A10020 | Bacon, J | CA | 2059 | 2060 | 4 |
| A11337 | Badder, D | FL | 1272 | 1272 | 0 |
| A10021 | Baetz, J | WI | 1589 | 1579 | 1 |
| A11396 | Bailey, B | CA | 1347 | 1352 | 3 |
| A11500 | Baker, C | RI | 1708 | 1693 | 2 |
| A11474 | Banks, B | CA | 1670 | 1652 | 2 |
| A10943 | Barbre, S | NV | 2411 | 2386 | 2 |
| A10816 | Barone, F | PA | 1508 | 1529 | 2 |
| A11514 | Barr, D | OR | 1200 | 1200 | 0 |
| A11388 | Barr, E | PA | 2005 | 1991 | 1 |
| A10024 | Barre, T | IL | 2080 | 2080 | 0 |
| A10025 | Barrett, R | MI | 1664 | 1664 | 0 |
| A10646 | Barry, R | MA | 2181 | 2211 | 2 |
| A10033 | Bellaire, A | FL | 1605 | 1577 | 4 |
| A10035 | Bender, F | WI | 2162 | 2198 | 6 |
| A11545 | Berch, N | PA | 1363 | 1357 | 3 |
| A11352 | Bergeron, M | MA | 1680 | 1677 | 1 |
| A11472 | Berman, L | IL | 1204 | 1198 | 3 |
| A10037 | Berzanskis, P | TX | 1835 | 1835 | 0 |
| A10038 | Best, H | IL | 1714 | 1708 | 4 |
| A11520 | Bettis, W | GA | 1748 | 1748 | 0 |
| A11173 | Bevill, F | VA | 1368 | 1368 | 0 |
| A11268 | Bishop, J | IL | 1763 | 1763 | 0 |
| A11290 | Blevins, T | VA | 1522 | 1522 | 0 |
| A11425 | Bloodgood, C | VA | 1553 | 1549 | 2 |
| A10043 | Blumetti, J | NY | 1918 | 1922 | 12 |
| A10606 | Boettge, P | WI | 1924 | 1924 | 0 |
| A10607 | Boivin, R | CN | 2197 | 2154 | 2 |
| A11531 | Bokar, J | SC | 2185 | 2185 | 0 |
| A11110 | Boney, J | SC | 1269 | 1269 | 0 |
| A11563 | Boone, J | NH | 1900 | 1900 | 0 |
| A10855 | Boren, H | MS | 2174 | 2197 | 2 |
| A11309 | Boudreau, J | CA | 1360 | 1360 | 0 |
| A10049 | Bowman, R | WI | 1323 | 1353 | 3 |
| A10050 | Boyle, K | MA | 1920 | 1920 | 0 |
| A11414 | Brage, D | MN | 1693 | 1693 | 0 |
| A11524 | Brailsford, J | NV | 2156 | 2177 | 4 |
| A10053 | Bramante, P | FL | 1459 | 1468 | 2 |
| A10054 | Brandreth, D | DE | 2050 | 2050 | 0 |
| A11206 | Brochard, T | CT | 2071 | 2089 | 1 |
| A11486 | Brown, J | AL | 1823 | 1856 | 5 |
| A11433 | Brown, R | CA | 1339 | 1339 | 0 |
| A10062 | Browning, H | OH | 1927 | 1918 | 1 |
| A10066 | Buchler, G | PA | 1576 | 1574 | 1 |
| A11392 | Bullock, D | GA | 1862 | 1844 | 3 |
| A10068 | Bullockus, T | CA | 1927 | 1897 | 4 |
| A11230 | Burgess, D | TN | 1822 | 1862 | 3 |
| A10689 | Burgess, O | PA | 2010 | 2010 | 0 |
| A10932 | Burke, J | IL | 2214 | 2239 | 2 |
| A10071 | Burrell, M | GA | 1602 | 1551 | 3 |
| A10644 | Burris, D | TN | 2306 | 2306 | 0 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A11067 | Cain, R | OH | 1589 | 1616 | 7 |
| A10074 | Cakars, J | CA | 1627 | 1627 | 0 |
| A10075 | Callaghan, R | VA | 2173 | 2173 | 0 |
| A10077 | Callinan, M | VA | 2141 | 2134 | 8 |
| A11442 | Campbell, D | TX | 1692 | 1690 | 1 |
| A10079 | Campbell, J | MI | 2075 | 2075 | 0 |
| A11553 | Carabello, N | PA | 1500 | 1500 | 0 |
| A10882 | Carsey, D | MI | 1651 | 1627 | 3 |
| A11148 | Chandler, J | MN | 1785 | 1785 | 0 |
| A11400 | Chaney, K | TX | 1560 | 1643 | 7 |
| A10086 | Chaney, R | IA | 1793 | 1777 | 20 |
| A10984 | Chapin, C | HI | 2202 | 2143 | 8 |
| A11420 | Cherner, L | AZ | 1326 | 1313 | 4 |
| A11492 | Chilson, S | VA | 1908 | 1908 | 0 |
| A11525 | Chumbley, D | MS | 1500 | 1500 | 0 |
| A10094 | Clark, W | FL | 2227 | 2231 | 7 |
| A10095 | Clauser, J | PA | 2027 | 2031 | 3 |
| A11550 | Cole, D | UT | 1800 | 1815 | 1 |
| A10100 | Collins, S | PA | 2034 | 2044 | 3 |
| A11326 | Colucci, J | NY | 1195 | 1195 | 0 |
| A11052 | Conlon, G | MI | 1738 | 1716 | 3 |
| A11218 | Connell, M | MA | 1937 | 1992 | 8 |
| A10103 | Conway, W | MD | 1324 | 1324 | 0 |
| A10106 | Coolidge, W | PA | 1420 | 1420 | 0 |
| A10107 | Coon, E | CA | 1696 | 1696 | 0 |
| A11544 | Corder, T | TX | 1443 | 1443 | 0 |
| A10108 | Coriell, J | OH | 2039 | 2031 | 4 |
| A11371 | Corrigan, D | VA | 1067 | 1067 | 0 |
| A10113 | Coyle, K | NY | 1672 | 1672 | 0 |
| A11495 | Cutter, L | IN | 1609 | 1650 | 11 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A11557 | Da Luz, B | CA | 1200 | 1200 | 0 |
| A11379 | Dahmen, R | WA | 1857 | 1857 | 0 |
| A11496 | Dalimonte, A | MI | 1475 | 1448 | 2 |
| A11057 | Daniels, C | NJ | 1815 | 1815 | 0 |
| A10122 | Davies, J | MO | 2084 | 2085 | 2 |
| A11361 | Davis, D | MA | 1541 | 1541 | 0 |
| A11382 | Davis, E | OR | 1665 | 1665 | 0 |
| A11155 | Dawson, J | TX | 1541 | 1556 | 2 |
| A11403 | DeVault, R | MS | 2127 | 2151 | 10 |
| A11481 | Dennis, J | TX | 1432 | 1427 | 4 |
| A11368 | DiJoseph, J | VA | 1785 | 1809 | 1 |
| A10131 | Dippel, J | OH | 1482 | 1499 | 2 |
| A11283 | Disque, P | AE | 1648 | 1648 | 0 |
| A10132 | Disselhorst, J | IL | 1945 | 1974 | 2 |
| A11085 | Dix, J | CA | 2249 | 2249 | 0 |
| A10134 | Domanski, R | CA | 2350 | 2341 | 1 |
| A11562 | Donaghy, G | MA | 1100 | 1100 | 0 |
| A10135 | Dorak, D | WI | 1708 | 1685 | 1 |
| A11221 | Dostal, D | NE | 1576 | 1621 | 8 |
| A10138 | Downey, M | NJ | 2372 | 2372 | 0 |
| A10139 | Doyle, E | NJ | 1646 | 1646 | 0 |
| A10140 | Dragonetti, J | VA | 1563 | 1563 | 0 |
| A11370 | DuCharme, S | WI | 1478 | 1460 | 3 |
| A10142 | Duffy, J | IL | 1679 | 1688 | 1 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A11362 | Easley, D | IN | 2100 | 2041 | 14 |
| A10936 | Edighoffer, H | VA | 2425 | 2437 | 1 |
| A10147 | Edwards, J | NJ | 2420 | 2420 | 0 |
| A10154 | Elliott, T | NY | 2242 | 2248 | 2 |
| A10155 | Ellis, M | PA | 1688 | 1654 | 2 |
| A11491 | Enright, T | PA | 1591 | 1591 | 0 |
| A10156 | Erickson, M | WA | 1982 | 2003 | 1 |
| A11410 | Eshelman, J | PA | 1778 | 1778 | 0 |
| A10159 | Estes, G | FL | 2121 | 2121 | 0 |
| A10965 | Evans, S | KY | 1701 | 1701 | 0 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A10968 | Fanelli, F | NY | 1459 | 1480 | 1 |
| A11117 | Farren, J | TX | 1729 | 1729 | 0 |
| A11507 | Fernandez, J | SC | 2273 | 2273 | 0 |
| A11460 | Ferroni, G | IL | 1812 | 1812 | 0 |
| A10166 | Finger, J | NC | 1499 | 1465 | 5 |
| A11223 | Fisher, E | WA | 1962 | 1962 | 0 |
| A10167 | Flynn, M | OH | 1741 | 1741 | 0 |
| A10169 | Fontenrose, B | MD | 2282 | 2284 | 1 |
| A10170 | Fontinha, R | MA | 1937 | 1928 | 3 |
| A10171 | Foust, M | FL | 2305 | 2303 | 5 |
| A11429 | Francisco, R | GA | 1653 | 1705 | 5 |
| A11516 | Franck, H | MA | 1693 | 1699 | 7 |
| A11561 | Franz, M | MI | 1100 | 1100 | 0 |
| A11007 | Friedenthal, R | CT | 2105 | 2057 | 5 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A11364 | Gardner, R | MA | 1369 | 1369 | 0 |
| A11147 | Garduno, L | MN | 1180 | 1178 | 1 |
| A10183 | Gerzadowicz, S | NJ | 2117 | 2117 | 0 |
| A10184 | Gevercer, S | MI | 1748 | 1748 | 0 |
| A11355 | Geyer, J | NC | 2008 | 2008 | 0 |
| A11207 | Ghorbani, M | TX | 2195 | 2161 | 2 |
| A10187 | Giese, R | WI | 1619 | 1619 | 0 |
| A11369 | Gilbert, B | AL | 1320 | 1320 | 0 |
| A10961 | Gilmour, K | FL | 2217 | 2217 | 0 |
| A10784 | Goldberg, J | FL | 2184 | 2184 | 0 |
| A10702 | Goodell, F | MI | 2196 | 2196 | 0 |
| A11517 | Goodspeed, T | OR | 1640 | 1671 | 6 |
| A11407 | Gray, D | GA | 2277 | 2255 | 1 |
| A10955 | Gray Jr, W | VA | 2203 | 2208 | 1 |
| A11338 | Green, J | OH | 1698 | 1698 | 0 |
| A10195 | Greiner, T | PA | 2104 | 2112 | 2 |
| A10618 | Griffith, C | OR | 1631 | 1631 | 0 |
| A10196 | Griffith, D | OR | 1470 | 1470 | 0 |
| A10197 | Grimsley, G | TX | 2179 | 2179 | 0 |
| A10793 | Groszek, M | KS | 1883 | 1883 | 0 |
| A10201 | Guerra, S | TX | 2053 | 2053 | 0 |
| A10202 | Guffrey, G | NC | 1718 | 1691 | 4 |
| A10203 | Guillot, M | LA | 2186 | 2167 | 2 |
| A10204 | Gutow, R | OH | 2106 | 2093 | 1 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A10207 | Haag, R | DE | 2181 | 2181 | 0 |
| A11426 | Hailey, A | NV | 1726 | 1726 | 0 |
| A10213 | Hamilton, H | NM | 1603 | 1593 | 1 |
| A10218 | Harabor, M | CA | 2178 | 2183 | 1 |
| A10219 | Harnach, C | MN | 1957 | 1957 | 0 |
| A10992 | Hartley, R | OR | 1997 | 1997 | 0 |
| A11526 | Haws, M | CA | 1422 | 1422 | 0 |
| A10224 | Hayward, K | TX | 2021 | 2031 | 3 |
| A10226 | Helmbrecht, J | PA | 2015 | 2015 | 0 |
| A11349 | Henderson, G | OH | 2122 | 2134 | 6 |
| A10230 | Hetzel, J | WI | 1784 | 1790 | 3 |
| A10888 | Hicks, C | IL | 1815 | 1815 | 0 |
| A11548 | Hightower, D | TX | 1400 | 1400 | 0 |
| A11229 | Hikade, J | OR | 1970 | 1970 | 0 |
| A10966 | Hilbert, J | NY | 2000 | 2000 | 0 |
| A11527 | Hill, G | AR | 1354 | 1432 | 7 |
| A10233 | Hillard, M | MI | 1255 | 1255 | 0 |
| A10234 | Hinterlong, D | IL | 2013 | 2013 | 0 |
| A10235 | Hitselberger, J | WI | 2350 | 2347 | 3 |
| A10236 | Hobson, N | IL | 1555 | 1518 | 2 |
| A10237 | Hodgkins, N | MA | 1418 | 1418 | 0 |
| A10238 | Hoffman, G | KY | 2170 | 2174 | 2 |
| A10241 | Holliman, B | MO | 2080 | 2080 | 0 |
| A11483 | Hollman, F | FL | 1140 | 1140 | 0 |
| A10244 | Horwitz, D | KS | 2159 | 2184 | 4 |
| A11357 | House, R | IL | 1263 | 1289 | 1 |
| A10958 | Houser, R | OR | 2420 | 2455 | 9 |
| A10247 | Howe, J | IN | 1417 | 1430 | 3 |
| A10248 | Howell, W | NE | 2182 | 2181 | 2 |
| A11006 | Hughes, C | MA | 1445 | 1425 | 2 |
| A11427 | Hughes, R | CA | 1864 | 1848 | 2 |
| A11490 | Hunt, J | MA | 2071 | 2071 | 0 |
| A11518 | Hunt, P | KY | 1192 | 1192 | 0 |
| A11242 | Huston, J | IN | 1528 | 1492 | 5 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A10806 | Ingersol, H | CA | 2288 | 2288 | 0 |
| A11262 | Irvin, J | TX | 2244 | 2252 | 2 |
| A11204 | Ivey, M | NC | 1490 | 1490 | 0 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A11551 | Jacobs, R | WA | 1515 | 1489 | 1 |
| A11398 | Jacowitz, M | NY | 1925 | 1941 | 2 |
| A11498 | Janusz, E | CT | 1466 | 1466 | 0 |
| A10257 | Jasinski, P | NC | 1708 | 1708 | 0 |
| A10258 | Jenison, B | FL | 1982 | 1971 | 4 |
| A11134 | Jessup, D | KY | 2052 | 2053 | 1 |
| A11445 | Johnson, G | TX | 1783 | 1783 | 0 |
| A10259 | Johnson Jr, G | PA | 2113 | 2122 | 11 |
| A10626 | Jones, J | GA | 1990 | 1985 | 3 |
| A10757 | Jones, K | MO | 2254 | 2254 | 0 |
| A10919 | Jones, W | EN | 2244 | 2241 | 4 |
| A11056 | Joslin, P | WY | 1892 | 1898 | 2 |
| A10266 | Just, T | IL | 2211 | 2196 | 4 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A11537 | Kappel, R | NE | 1824 | 1828 | 2 |
| A10269 | Karch, R | WA | 1979 | 1979 | 0 |
| A11536 | Katzl, R | MT | 2000 | 1996 | 2 |
| A11534 | Kay, R | OH | 1698 | 1698 | 0 |
| A10272 | Kearns, J | NY | 2009 | 2009 | 0 |
| A10273 | Keiper, A | IL | 1856 | 1856 | 0 |
| A11478 | Kenney, J | PA | 1327 | 1327 | 0 |
| A10947 | Kern, M | MI | 1417 | 1417 | 0 |
| A10729 | Kessler, I | NJ | 1844 | 1847 | 2 |
| A11521 | Kiefer, W | WI | 1560 | 1560 | 0 |
| A11558 | Kingoff, N | CT | 1400 | 1400 | 0 |
| A11017 | Kissinger, S | CA | 2075 | 2081 | 1 |
| A10906 | Koehler, D | MO | 1720 | 1698 | 1 |
| A10283 | Koenig, J | NJ | 1395 | 1401 | 5 |
| A10983 | Kohler, D | WI | 1217 | 1211 | 3 |
| A10288 | Koski, M | MI | 1716 | 1716 | 0 |
| A10290 | Kovalsky, B | WA | 2260 | 2260 | 0 |
| A10625 | Krauss Jr, G | NJ | 1961 | 1961 | 0 |
| A11435 | Kremen, D | IL | 1741 | 1741 | 0 |
| A11436 | Kremen, M | IL | 1762 | 1762 | 0 |
| A11434 | Kremen, R | IL | 1923 | 1923 | 0 |
| A10291 | Krystosek, T | IL | 1641 | 1641 | 0 |
| A10292 | Kubach, G | GA | 2207 | 2207 | 0 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A10299 | Laaman, T | NH | 1898 | 1916 | 2 |
| A11093 | Lage, A | RI | 2000 | 2000 | 0 |
| A11385 | Laing, R | WA | 2060 | 2045 | 1 |
| A10302 | Laird, J | MA | 1899 | 1905 | 1 |
| A11547 | Lake, F | MA | 1500 | 1492 | 1 |
| A10303 | Lampenfeld, M | CA | 1808 | 1793 | 2 |
| A11489 | Laporte, N | RI | 1871 | 1868 | 1 |
| A11528 | Larson, M | MA | 1169 | 1169 | 0 |
| A10940 | Lavery, T | PA | 1446 | 1446 | 0 |
| A11196 | Lawrence, C | AL | 1984 | 1968 | 3 |
| A10809 | Lawson, K | IL | 2026 | 2038 | 2 |
| A10311 | Leinss, M | WI | 1741 | 1741 | 0 |
| A11515 | Lesniak, J | IL | 1200 | 1200 | 0 |
| A11135 | Lewis, G | PA | 2252 | 2251 | 3 |
| A11240 | Lewis, J | IL | 1984 | 1984 | 0 |
| A11128 | Lewis, J | PA | 2094 | 2085 | 3 |
| A11419 | Lewis, W | CA | 2073 | 2095 | 3 |
| A10312 | Li Puma, T | NY | 1561 | 1561 | 0 |
| A10315 | Lindberg, D | PA | 1504 | 1478 | 4 |
| A10805 | Linnerson, N | NE | 1451 | 1451 | 0 |
| A11418 | Loveland, W | MI | 1902 | 1902 | 0 |
| A10330 | Ludwig, M | CO | 1926 | 1924 | 2 |
| A11001 | Luers, C | IN | 1976 | 1976 | 0 |
| A10331 | Luoma, E | MI | 1403 | 1414 | 2 |
| A11360 | Lupak, L | PA | 1500 | 1500 | 0 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A11487 | MacAngus, D | CA | 1694 | 1694 | 0 |
| A10853 | Mack, A | TX | 2088 | 2088 | 0 |
| A10338 | Maddox, D | AL | 2144 | 2149 | 4 |
| A10341 | Mangus, R | WV | 1428 | 1428 | 0 |
| A10989 | Marconi, R | CN | 2127 | 2127 | 0 |
| A10344 | Marconnet, J | IL | 2056 | 2060 | 2 |
| A10345 | Marfia, J | MI | 1970 | 1963 | 3 |
| A11451 | Martin, A | GA | 1975 | 1975 | 0 |
| A11454 | Martin, R | TX | 1667 | 1675 | 4 |
| A10351 | Mason, D | PA | 1966 | 1958 | 1 |
| A10354 | Mathews, R | PA | 1829 | 1825 | 9 |
| A11555 | Mauro, D | NJ | 1500 | 1500 | 0 |
| A10357 | Mayo, C | CA | 1720 | 1720 | 0 |
| A11140 | McCauley, L | CA | 1671 | 1671 | 0 |
| A11273 | McConnell, R | MA | 1375 | 1385 | 2 |
| A11342 | McCormick, M | MO | 1317 | 1317 | 0 |
| A10361 | McCumiskey, J | CA | 1897 | 1861 | 5 |
| A10363 | McFarland, H | PA | 2107 | 2124 | 2 |
| A11137 | Meier, R | CA | 1658 | 1658 | 0 |
| A10369 | Mele, D | IL | 2020 | 2000 | 2 |
| A11345 | Meltesen, N | WI | 1606 | 1606 | 0 |
| A10635 | Melton, R | AZ | 2371 | 2330 | 5 |
| A10765 | Mercer, L | GA | 1887 | 1887 | 0 |
| A11430 | Middleton, D | WI | 1745 | 1725 | 7 |
| A11159 | Middleton, D | IL | 1835 | 1886 | 8 |
| A11096 | Moeckel, J | MN | 1655 | 1665 | 3 |
| A10976 | Moks, E | WA | 2032 | 2027 | 1 |
| A11027 | Molina, C | CA | 1725 | 1725 | 0 |
| A11510 | Monson, B | CO | 2072 | 2072 | 0 |
| A11115 | Morgan, S | ME | 1999 | 2020 | 3 |
| A10387 | Morris, R | NY | 1515 | 1515 | 0 |
| A11161 | Morris, T | NC | 2098 | 2118 | 1 |
| A10388 | Morse, D | PA | 2027 | 2041 | 7 |
| A11284 | Munoz, L | NY | 1784 | 1769 | 1 |
| A10393 | Murphy, J | MI | 1484 | 1484 | 0 |
| A10395 | Myers, D | PA | 2196 | 2196 | 0 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A10841 | Nabours, P | CA | 2365 | 2331 | 2 |
| A11307 | Naff, W | IL | 2124 | 2114 | 3 |
| A10400 | Nalepa, B | PA | 2088 | 2088 | 0 |
| A10939 | Nash, K | IL | 1947 | 1947 | 0 |
| A10408 | Nichols, W | ME | 1695 | 1703 | 1 |
| A11450 | Niemi, G | NV | 1980 | 1974 | 6 |
| A11475 | Niro, F | NJ | 2069 | 2096 | 7 |
| A10414 | Noll, G | KS | 1728 | 1728 | 0 |
| A10418 | Nurmi, R | IA | 1478 | 1494 | 1 |
| A10419 | Nygren Jr, C | NY | 1462 | 1464 | 2 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A10422 | O'Keefe, M | NH | 1837 | 1844 | 11 |
| A10893 | Oliger, M | OR | 1728 | 1761 | 3 |
| A10426 | Ott, P | NY | 1752 | 1754 | 1 |
| A11378 | Owens, R | KY | 1456 | 1456 | 0 |
| A10891 | Owens, J | KY | 1737 | 1718 | 2 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A11542 | Pagunsan, G | FL | 1886 | 1886 | 0 |
| A10427 | Palfrey, C | WI | 2365 | 2342 | 2 |
| A11519 | Palmeri, R | NC | 1534 | 1534 | 0 |
| A10980 | Papowitz, E | NJ | 1685 | 1665 | 2 |
| A11077 | Partney, L | MT | 1593 | 1593 | 0 |
| A11443 | Patterson, R | SC | 1392 | 1395 | 1 |
| A11195 | Pease, R | NV | 2001 | 2001 | 0 |
| A11467 | Pecot, D | OH | 1704 | 1704 | 0 |
| A10435 | Pedersen, N | IL | 2369 | 2368 | 1 |
| A10437 | Pekelder, B | MI | 1870 | 1870 | 0 |
| A11532 | Peralta, B | PA | 1708 | 1708 | 0 |
| A10440 | Perry, D | CO | 2139 | 2139 | 0 |
| A11511 | Peters, S | WI | 1233 | 1277 | 2 |
| A11395 | Petty, K | AL | 1893 | 1893 | 0 |
| A10443 | Pirtle, R | AK | 1847 | 1847 | 0 |
| A10444 | Placek, A | IL | 2159 | 2159 | 0 |
| A10445 | Plante, G | MA | 1875 | 1889 | 1 |
| A10988 | Plowman, R | CO | 1450 | 1450 | 0 |
| A10953 | Poad, J | OH | 1602 | 1586 | 1 |
| A10446 | Pollack, W | IL | 2051 | 2051 | 0 |
| A10634 | Popplewell, L | CA | 1850 | 1850 | 0 |
| A11194 | Poskonka, M | IL | 1967 | 1983 | 3 |
| A10448 | Powers, R | FL | 2251 | 2277 | 2 |
| A10883 | Praeder, W | WA | 1727 | 1727 | 0 |
| A11533 | Preman, R | MA | 1478 | 1457 | 2 |
| A11540 | Prochera, J | NY | 1530 | 1530 | 0 |
| A10745 | Puckett, L | MS | 1497 | 1475 | 1 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A10945 | Queen, D | WI | 1141 | 1081 | 21 |
| A11014 | Quigley, D | DE | 2139 | 2123 | 1 |
| A10450 | Quirk, M | IL | 1883 | 1869 | 1 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A10453 | Rammelkamp, L | CA | 2096 | 2096 | 0 |
| A11411 | Randolph, D | OH | 1493 | 1483 | 9 |
| A10463 | Rimlinger, P | MD | 2353 | 2299 | 7 |
| A11113 | Roberts, L | AK | 1609 | 1600 | 1 |
| A10467 | Romano, F | NY | 2172 | 2159 | 1 |
| A10834 | Rorie, D | NC | 1516 | 1497 | 5 |
| A10468 | Rosenfield, C | VA | 2152 | 2152 | 0 |
| A10472 | Rossi, J | IL | 1746 | 1746 | 0 |
| A11448 | Rotkop, L | NY | 2047 | 2107 | 3 |
| A11253 | Rourke, W | CT | 1410 | 1410 | 0 |
| A10474 | Roys, H | WA | 2205 | 2190 | 10 |
| A11032 | Rubinsky, D | PA | 2135 | 2157 | 1 |
| A11325 | Rumpf, J | PA | 1410 | 1410 | 0 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A10767 | Sajkowski, D | IL | 1993 | 1993 | 0 |
| A10477 | Sauerman, D | FL | 1530 | 1530 | 0 |
| A10479 | Savage, A | MD | 2339 | 2339 | 0 |
| A11174 | Saylor, J | NE | 1877 | 1877 | 0 |
| A11471 | Scandone, F | GA | 1767 | 1771 | 3 |
| A11198 | Schatzel, P | FL | 1679 | 1697 | 2 |
| A10480 | Scheuerer, A | TX | 2198 | 2242 | 6 |
| A11313 | Schneider, A | IL | 1974 | 1966 | 2 |
| A11294 | Schnelker, M | IN | 1190 | 1190 | 0 |
| A10934 | Sciaretta, R | MA | 1841 | 1848 | 1 |
| A10485 | Scott, H | TX | 1512 | 1512 | 0 |
| A10486 | Scott, K | CA | 1859 | 1859 | 0 |
| A10782 | Sedlock, E | IL | 2163 | 2163 | 0 |
| A10487 | Seelhorst, E | TX | 2047 | 2047 | 0 |
| A10488 | Selby, R | CN | 1310 | 1296 | 6 |
| A11020 | Selling, E | NY | 1800 | 1800 | 0 |
| A10639 | Shanholtzer, D | MD | 1794 | 1794 | 0 |
| A11214 | Shepard, L | VA | 1608 | 1608 | 0 |
| A11176 | Shields, G | TN | 2280 | 2290 | 4 |
| A11104 | Shipley, E | MD | 1617 | 1617 | 0 |
| A10692 | Sills, R | CA | 2135 | 2135 | 0 |
| A11549 | Silverman, S | IL | 1700 | 1700 | 0 |
| A11502 | Simon, J | NH | 2263 | 2281 | 1 |
| A10501 | Skeels, J | FL | 2315 | 2293 | 3 |
| A11034 | Slight, V | TX | 956 | 956 | 0 |
| A11320 | Smith, D | IA | 1830 | 1830 | 0 |
| A10506 | Smith, R | NE | 1644 | 1662 | 2 |
| A11192 | Sodaro, A | IL | 2013 | 2013 | 0 |
| A10508 | Sogin, L | IL | 1360 | 1352 | 1 |
| A10509 | Spangler, D | MI | 1911 | 1911 | 0 |
| A10511 | Spigel, D | NY | 1961 | 1961 | 0 |
| A10512 | Spitznagel, L | IL | 2028 | 2028 | 0 |
| A10513 | St Martin, S | MN | 1844 | 1839 | 1 |
| A10514 | Stamper, T | OR | 1774 | 1774 | 0 |
| A11299 | Staples, C | IL | 1784 | 1784 | 0 |
| A10515 | Stark, J | MO | 1781 | 1781 | 0 |
| A10516 | Steele, R | IL | 2251 | 2251 | 1 |
| A10825 | Stein, P | IL | 2357 | 2357 | 0 |
| A10521 | Stenzel, H | NY | 1913 | 1913 | 0 |
| A10522 | Stephan, W | NJ | 1889 | 1894 | 4 |
| A11494 | Stivender, F | CA | 2084 | 2099 | 2 |
| A11043 | Stoll, R | MN | 1390 | 1372 | 2 |
| A11559 | Stoltz, R | IL | 2000 | 2000 | 0 |
| A10526 | Stone, W | IL | 2145 | 2161 | 1 |
| A10528 | Stremmel, S | CA | 1478 | 1496 | 1 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A11188 | Tamburro, P | NJ | 2007 | 2019 | 1 |
| A11552 | Tarlecki, D | IL | 1546 | 1546 | 0 |
| A11509 | Tarrant, J | AR | 1232 | 1221 | 1 |
| A11142 | Tempske, A | IL | 2107 | 2112 | 1 |
| A11480 | Tenery, J | TX | 2100 | 2100 | 0 |
| A10542 | Thau, P | CT | 1670 | 1670 | 0 |
| A10543 | Thayer, C | NJ | 1903 | 1903 | 0 |
| A10544 | Theroux, R | WA | 1926 | 1924 | 2 |
| A10546 | Thomas, L | DE | 1999 | 1999 | 0 |
